Mesures de laboratoire indépendantes
Performances des récepteurs — données Sherwood Engineering
Tableau local synchronisé depuis Sherwood Engineering. Les visiteurs consultent le cache de F1SYH : une indisponibilité temporaire de la source ne bloque donc jamais cette page.
Appareils173
Mise à jour source01 August 2026
Dernier contrôle local09/09/2026 à 04:37
Dernier changement local02/08/2026 à 04:36
Interprétation importante :
l’ordre Sherwood repose principalement sur la dynamique de troisième ordre à faible espacement.
Ce n’est pas un classement absolu de la qualité globale, de l’ergonomie, de l’émission ou du rapport qualité-prix.
Note de la source : Added 12/30/20 Yaesu FTdx10 -126 -135 b -140 6 4
| Rang source | Device Under Test | Plancher de bruit | AGC Thrshld (uV) | dB | Blocage / compression | Sensibilité | Bruit de l’oscillateur local | Espacement | Front End Selectivity | Filtre | Dynamique, espacement large | kHz | Dynamique, espacement étroit | kHz (2) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LO Noise Corrected 05/10/19 Yaesu FTdx-101D/MP | -127 -136b -1416 | 4.5 1.6b 0.58b1 | 3 | >147 | 0.60 0.20b 0.12b1 | 154 155 | 10 50 | A Trk Presel | >115 | 110 | 20 | 110 | 2 |
| 2 | Added 12/30/20 Yaesu FTdx10 | -126 -135b -1406 | 4.2 1.46b 0.54b1 | 3 | 141 | 0.63 0.21b 0.15b1 | 152 153 | 10 50 | B Half Octave & Bandpass | 105 | 107 | 20 | 107 | 2 |
| 3 | Added 10/01/22 Yaesu FT-710 | -127 -135b -140 6 | 4.0 1.40b 0.38b1 | 3 | 129 | 0.66 0.23b 0.13b1 | 150 154 | 10 30 | B Bandpass | 108 | 107 | 20 | 107 | 2 |
| 4 | Added 02/11/18 Icom IC-R8600 Second sample S/N 02001177 | -131 -142b -130ab | 3 | 125 | 0.40 0.12b 0.49ab | 144 148 | 10 50 | B Half Octave | >100 | 109ab 88ac | 20 | 107ab 88ac | 2 | |
| 5 | Added 11/10/15 Elecraft K3S | -135 -138b -14510 | 1.5 0.45b | 3 | 150 | 0.27 0.20b 0.0810 | 144 146 | 10 50 | B Band Pass | 110 | 107q | 20 | 106p 106q | 2 |
| 6 | Added 3/17/17 Elecraft K3S 2nd Sample 10 meter data | -135 -138b -14510 | 1.5 0.45b | 3 | 150 | 0.27 0.20b 0.0810 | 144 146 | 10 50 | B Band Pass | 110 | 106ah | 20 | 105ah | 2 |
| 7 | Added 02/23/15 Elecraft K3 (RX Gain Recal) New Synthesizer | -136 -139bq | 1.0 0.3b | 3 | 141 | 0.27 0.20b | 145 147 | 10 50 | B Band Pass | 108 | 105q | 20 | 107p 104q | 2 |
| 8 | Added 04/25/16 Icom IC-7851 | -123 -135b -141b1 | 8.5 1.85b 1.16b1 | 3 | 149 | 0.65 0.16b 0.11b1 | 148 153 | 10 50 | A Trk Presel | 100 | 110aa | 20 | 105aa | 2 |
| 9 | Added 10/15/18 Kenwood TS-890S | -131 -140b -1416 | 2.1 0.53b 0.14b1 | 3 | >151 | 0.39 0.13b 0.10b1 | 155 156 | 10 50 | B Half Octave | >118 | 106 | 20 | 105 | 2 |
| 10 | Added 10/02/12 Hilberling PT-8000A Hardware Rev 2.00 | -128 -141b | 5.4 1.0b | 3 | 142 | 0.45 0.11b | 144 149 | 10 50 | A Trk Presel | 100 | 105 | 20 | 105w | 2 |
| 11 | Added 08/10/12 Elecraft KX3 | -123 -138b2 | 12 1.3b2 | 3 | 138 | 0.9 0.09b2 | 144 | 10 | B Band Pass | 110 | 105 | 20 | 104t 96u 65v | 2 |
| 12 | Added 06/24/24 Apache ANAN-G2 | -131 -131ad -1416 | 1.0 adjustable 2.2ae | 3 | 129 | 0.40 0.40ad 0.146 | 144 148 | 10 50 | B Band Pass | 110 | 103ad | 20 | 103ad | 2 |
| 13 | Added 02/22/18 Apache ANAN-7000DLE | -131 -131ad -1406 | 1.0 adjustable 2.2ae | 3 | 126 | 0.43 0.43ad 0.166 | 140 143 | 10 50 | B Band Pass | 110 | 103ad | 20 | 103ad | 2 |
| 14 | Added 05/26/21 Elecraft K4D S/N 00122 | -121 -132b -137b1 | 11 3.0b 1.4b1 | 3 | 128 | 1.5 0.44b 0.24b1 | 148 155 | 10 50 | B Band Pass | 110 | 101ad | 20 | 101ad | 2 |
| 15 | Added 12/01/10 Yaesu FTdx-5000D | -123 -135b -141b1 | 4.6 1.2b 0.33b1 | 3 | 127s | 1.1 0.27b 0.13b1 | 135 | 10 | B Band Pass | 90f | 104 | 20 | 101f | 2 |
| 16 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 17 | Added 2/15/08 Elecraft K3 | -130 -138b | 2.1 0.6b | 3 | 140s | 0.33 0.19b | 138 | 10 | B Band Pass | 105 | 104 | 20 | 101p f 96q a 95r | 2 |
| 18 | Added 03/27/19 FlexRadio 6400 | -112 -127b3 -136b4 | 9 1.4b3 0.44b4 | 3 | 119 | 4.0 0.63b3 0.22b4 | 145 146 | 10 20 | B Band Pass | 115 | 100b3 | 20&2 | 100b3 | 20&2 |
| 19 | Edited 11/16/24 FlexRadio Systems 6700 2017 Data Hardware Updated | -118 -135b2 | 3.0 1.0b2 | Var | 130 preamp Off | 2.0 0.25b2 | 145 155 | 10 50 | B Band Pass | 115 | 99 | 20&2 | 99b0 | 20&2 |
| 20 | Added 05/14/18 FlexRadio 6600M PLL update & 2 Hardware Upgrades | -111 -126b3 -136b4 | 13 2.0b3 0.35b4 | 3 | 116 | 4.5 0.78b3 0.26b4 | 144 148 | 10 20 | A- Band Pass | 115 | 102b0 | 20&2 | 99b3 99aj | 20&2 |
| 21 | Added 08/31/16 Apache ANAN-200D Tested 12/15/2015 | -133 -132ad | 1.0 adjustable 3.0ae | 3 | 123 | 0.30 0.37ad | 131 137 | 10 50 | B Band Pass | 95 | 99 | 20 | 99af 77ad 64ac | 2 |
| 22 | Updated 7/2/09 Perseus | -123 -125b | 0.15 0.1b | 3 | 125 | 0.8 0.6b | 147 | 10 | B Band Pass | 109f | 99 | 20 | 99 | 2 |
| 23 | Added 2/24/25 Icom IC-7760 S/N 12001144 | -133 -141b -142b1 -128ab | 2.65 1.40b 1.30b1 | 3 | 122 119ab | 0.32 0.12b 0.10b1 0.50ab | 146 148 | 5 10 | A Trk Presel | 108 | 20 | 2 | ||
| 24 | Added 12/23/17 Icom IC-7610 S/N 12001056 | -132 -140b -142b1 -129ab | 2.7 1.20b 1.16b1 | 3 | 122 119ab | 0.36 0.15b 0.125b1 0.51ab | 146 149 | 10 50 | A Trk Presel | 110 | 20 | 2 | ||
| 25 | Added 12/23/17 Icom IC-R8600 S/N 04001188 | -132 -142b -130.5ab | 3 | 125 | 0.40 0.12b 0.49ab | 144 148 | 10 50 | B Half Octave | 105 | 98ab 78ac | 20 | 98ab 78ac | 2 | |
| 26 | Added 08/30/25 Yaesu FTX-1 Optima Second sample S/N 5H032092 | -124 -134b -140b1 | 4.5 1.4b 0.4b1 | 3 | 129 | 0.9 0.25b 0.1310 | 142 147 | 10 50 | C Bandpass | 100 | 97 | 20 | 97 | 2 |
| 27 | Added 02/11/18 Icom IC-7300 Second Sample S/N 02012272 | -133 -140.5b -141.5b1 -132ab | 1.9 0.85b 0.50b1 | 3 | 123 | 0.30 0.12b 0.11b1 0.35ab | 137 147 | 10 50 | B Band Pass | >100 | 106ab 84ac | 20 | 97ab 84ac | 2 |
| 28 | Added 3/17/17 FlexRadio Systems 6700 2nd Sample 10 meters | -116 -134b2 | 3.0 1.0b2 | Var | 130 preamp Off | 2.0 0.25b2 | 145 155 | 10 50 | B Band Pass | 115 | 99 | 20&2 | 96ag | 20&2 |
| 29 | Added 05/21/18 Icom IC-7610 S/N 12001276 Second Sample | -132 -139b -141b1 -128ab | 2.8 1.20b 1.12b1 | 3 | 122 119ab | 0.37 0.15b 0.13b1 0.53ab | 145 >148 | 10 50 | A Trk Presel | 110 | 96ab 76ac | 20 | 96ab 76ac | 2 |
| 30 | Added 2/15/08 FlexRadio Systems FLEX-5000A | -123 -135b | 2.0 0.5b | 3 | 123s | 1.3 0.3b | 123 | 10 | B Band Pass | 98 | 96 | 20 | 96 | 2 |
| 31 | Added 08/01/26 FlexRadio 8600 | -108 -121b3 -135b4 | 10 1.5b3 0.5b4 | 3 | 117 | 5.0 1.5b3 0.45b4 | 137 142 | 10 20 | A Band Pass | 110 | 95b5 | 20&2 | 95b5 | 20&2 |
| 32 | Added 4/16/06 Ten-Tec Orion II | -125 -133b | 2.7 0.65b | 3 | 130 | 0.75 0.3b | 126 | 10 | B Band Pass | 100f | 95f | 20 | 95i | 2 |
| 33 | Added 04/25/16 Icom IC-7300 S/N 02001408 | -133 -141b -142b1 -122ab | 1.9 0.85b 0.50b1 | 3 | 123 | 0.27 0.11b 0.10b1 1.0ab | 137 147 | 10 50 | B Band Pass | >100 | 103ab 81ac | 20 | 94ab 81ac | 2 |
| 34 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 35 | Updated 4/17/06 Ten-Tec Orion | -127 -135b | 0.8 | 3 | 137 | 0.6 0.25b | 130 | 10 | B Band Pass | 100f | 96 | 20 | 93 | 2 |
| 36 | Added 12/09/14 Kenwood TS-590SG Down Conversion Mode | -127 -135b | 2.2 0.65b | 3 | 137 | 0.42 0.17b | 139 141 | 10 50 | B Bandpass | 100f | 104 | 20 | 92f | 2 |
| 37 | Added 06/22/13 Ten-Tec Argonaut VI | -125 -135b | 3.2 0.75b | 3 | 127 | 0.52 0.25b | 127 134 | 10 50 | B Band Pass | 95f | 95 | 20 | 92f | 2 |
| 38 | Added 06/02/25 Yaesu FTX-1 Optima S/N 5F020211 | -124 -134b -141b1 | 4.5 1.4b 0.4b1 | 3 | 129 | 0.9 0.25b 0.1310 | 142 147 | 10 50 | C Bandpass | 100 | 91 | 20 | 91 | 2 |
| 39 | Added 08/15/19 Aerial-51 ALT-512 | -120 -136b | 9 0.75b | 3 | 122 | 1.1 0.2b | 133 131 | 10 50 | B Band Pass | 100 | 91 | 20 | 91 | 2 |
| 40 | Added 11/10/10 Ten-Tec Eagle | -124 -132b | 2.5 0.6b | 3 | 129 | 0.7 0.3b | 131 143 | 10 50 | B Band Pass | 92f | 93 | 20 | 90f | 2 |
| 41 | Added 8/20/09 FlexRadio Systems FLEX-3000 | -123 -139b | 2.1 0.13b | 3 | 116s | 1.35 0.16b | 120 | 10 | B Band Pass | 90f | 90f | 20 | 90f | 2 |
| 42 | Added 03/03/26 Icom IC-7300Mk2 Second Sample S/N 12002170 | -133 -141b -142b1 -132ab | 2.3 0.8b 0.48b1 | 3 | 124 | 0.32 0.18b 0.10b1 0.42ab | 143 145 | 10 50 | B Band Pass | >100 | 20 | 2 | ||
| 43 | Updated 3/21/17 FlexRadio Systems 6300 Second Sample Preamp Updated | -117 -136b2 | 3.0 1.0b2 | Var | 125 preamp Off | 2.1 0.23b2 | 143 148 | 10 50 | D High & Low Pass | 110 | 89 | 20&2 | 89ai | 20&2 |
| 44 | Added 11/07/20 Icom IC-705 S/N 12003232 | -127 -137b -139b1 | 4.2 1.50b 0.87b1 | 3 | 122 | 0.67 0.20b 0.1610 | 138 142 | 10 50 | C 0.8 Octave | 100 | 89 | 20 | 88 | 2 |
| 45 | Added 12/30/10 Kenwood TS-590S on 20 meters Down-conversion Mode For Up-Converson see Narrow Spaced at 76 dB | -128 -137b | 1.8 0.5b | 3 | 144s | 0.43 0.15b | 140 | 10 | B Band Pass | 92f | 104 | 20 | 88f | 2 |
| 46 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 47 | Added 02/26/11 FlexRadio Systems FLEX-1500 | -112to-116 -120to-129b -121to-136b1 | 3.1 1.0b 0.4b1 | 3 | 108 | 2.8 1.4b 0.3b1 | 131 | 10 | B Band Pass | 95 | 88 | 20 | 88 | 2 |
| 48 | Added 06/02/13 Kenwood TS-990S on 20 meters 15 & 12 meters RMDR varies by band 17 meters is worst band 30 meters is best band | -127 -138b -1386 | 1.9 0.46b | 3 | 145 | 0.75 0.17b 0.136 | 138 150 | 10 50 | A Trk Preselec | 90f | 111 | 20 | 87x | 2 |
| 49 | Added 01/10/26 Icom IC-7300Mk2 S/N 12001304 | -133 -141b -142b1 -132ab | 2.5 0.9b 0.50b1 | 3 | 122 | 0.35 0.13b 0.12b1 0.42ab | 144 147 | 10 50 | B Band Pass | >100 | 20 | 2 | ||
| 50 | 1/12/17 FlexRadio Systems 6300 Preamp Updated | -117 -136b2 | 3.0 1.0b2 | Var | 125 preamp Off | 2.2 0.24b2 | 143 148 | 10 50 | D High & Low Pass | 110 | 86 | 20&2 | 86ak | 20&2 |
| 51 | Added 07/26/17 Elecraft KX2 | -123 -136b | 31 3.4b | 3 | N.A. | 1.2 0.25b | 132 129 | 10 50 | B Bandpass | 90 | 93 | 20 | 86 | 3 |
| 52 | Added 2/15/08 Icom R9500 | -127 -130b -135b1 | 1.1 0.25b 0.16b1 | 3 | 119 | 0.7 0.2b 0.11b1 | 134 | 10 | B Band Pass | 80 | 110f | 20 | 85f | 2 |
| 53 | Drake R-4C/CF-600/6 | -138 | 0.7 | 3 | 130 | 0.15 | 135 | 2.5 | A- Preselector | 130 | 85 | 20 | 84 | 2 |
| 54 | Added 12/13/2012 Yaesu FTdx-3000 | -127 -138b -142b1 | 3.8 1.0 0.36 | 3 | 132 | 0.57 0.15 0.11 | 127 | 10 | B 0.5 Octave | 80 | 105f | 20 | 82f | 2 |
| 55 | AOR AR-7030 | -122 -128b | 2.2 | 3 | 130 | 0.5 0.22 | 130 | 10 | D Hi/Lo Pass | 90 | 100 | 20 | 82 | 2 |
| 56 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 57 | Added 4/16/06 Icom IC-765 | -134 -140b | 5.0 1.7b | 3 | 143 | 0.26 | 130 | 10 | B Band Pass | 95f | 102 | 20 | 81f j m | 2 |
| 58 | Added 10/03/14 Icom IC-703+ | -126a -135a b | 2.1 0.8b | 3 | 128 | 0.33 0.125b | 115 132 | 10 50 | B Band Pass | 85f | 96 | 20 | 81a | 5 |
| 59 | Added 11/03/21 WJ HF-1000 2nd Sample | -129 -136b | 0.19 0.055b | 3 | 127 | 0.52 0.25b | 135 142 | 5 10 | D Wideband | 80 | 94 | 20 | 81f | 2 |
| 60 | Atlas 350-XL | -131 | 1.0 | 11 | 117 | 0.2 | 125 | 4 | C Band Pass | 95 | 81 | 20 | 81 | 2 |
| 61 | Kenwood TS-830/YK88 | -129 | 1.5 | 3 | 122 | 0.1 | 114 | 2 | C Preselector | 85f | 84 | 20 | 81 | 2 |
| 62 | Added 4/23/07 Ten-Tec Omni VII | -130 -140b | 0.8 0.2b | 3 | 130 | 0.45 0.17b | 124 | 10 | B 0.5 Octave | 100f | 92 | 20 | 80 | 2 |
| 63 | Added 10/3/04 Icom IC-7800 | -126 -136b -139b1 | 4.5 1.2b 0.6b1 | 3 | >135 | 0.60 0.15b 0.10b1 | 130 | 10 | A Trk Presel | 100f | 102 | 20 | 80f | 2 |
| 64 | Added 10/3/04 Elecraft K2 s/n:3170 | -129 -136g | 10 1.7b | 15 | 123 134h | 0.35 0.20 | 123 | 10 | B Band Pass | 80f | 98 | 20 | 80f | 2 |
| 65 | Added 2/27/04 Ten-Tec Omni VI+ | -135 | 0.7 | 3 | 145 | 0.2 | 137 | 20 | B Band Pass | 80 | 97 | 20 | 80 | 2 |
| 66 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 67 | Yaesu 901-DM | -135 | 1.6 | 3 | 124 | 0.15 | 109 | 2 | C Preselector | 85 | 87 | 20 | 80f | 3 |
| 68 | Added 10/18/20 Lab599 TX-500 | -122 -138b | 16 1.8b | 3 | 112 | 2.0 0.25b | 135 134 | 10 50 | B 0.5 Octave | 100 | 79 | 20 | 79 | 2 |
| 69 | Added 8/10/12 Yaesu FT-950 | -120 -132b -138b1 | 4.5 1.2b 0.5b1 | 3 | 125 | 1.1 0.31b 0.15b1 | 125 | 10 | B | 80f | 105 | 20 | 79f | 2 |
| 70 | Collins R-390A | -137 | N.A. | 130 | 0.2 | 130 | 2 | A+ Trk Presel | 85 | 81 | 20 | 79 | 2 | |
| 71 | Ten-Tec Corsair | -131a | 0.1 | 14 | 130 | 0.2 | 132 | 5 | C Band Pass | 90 | 93 | 20 | 79 | 3 |
| 72 | Added 12/13/2012 Icom IC-7700 | -127 -140b -143b1 | 6.5 1.6 0.8 | 3 | 140 | 0.69 0.15 0.10 | 129 | 10 | A Trk Presel | 90 | 105 | 20 | 78f | 2 |
| 73 | Added 9/3/09 Icom IC-7600 | -130 -138b -141b1 | 5.3 2.35b 1.13b1 | 3 | 126 | 0.43 0.16b 0.11b1 | 121 | 10 | B | 78f | 100 | 20 | 78f | 2 |
| 74 | Added 8/25/11 Icom IC-7410 | -135 -142b -144b1 | 2.9 1.35b 0.5b1 | 3 | 135 | 0.3 0.12b 0.1b1 | 121 | 10 | B | 75f | 102 | 20 | 78f | 2 |
| 75 | Icom IC-720A | -137 | 1.6 | 3 | 138 | 0.15 | 117 | 10 | C 0.5 Octave | 80 | 93 | 50 | 78 | 3 |
| 76 | Kenwood TS-820S | -137 | 0.4 | 3 | 115 | 0.2 | 125 | 10 | C Preselector | 80 | 79 | 20 | 78 | 3 |
| 77 | Updated 4/17/06 Kenwood TS-850 Inrad-400s | -128 -138b | 2.2 0.5b | 3 | 128 | 0.45 0.15b | 90 | 20 | 77 | 2 | ||||
| 78 | JRC NRD-515 | -138 | 3.5 | 4 | 103 | 0.1 | 118 | 10 | C 0.8 Octave | 80 | 95 | 20 | 77f | 2 |
| 79 | Added 12/30/10 Kenwood Up-conversion TS-590S on 17 meters | -132 -139b | 1.4 0.42b | 3 | 133s | 0.28 0.13b | N.A. | 10 | B Band Pass | N.A.f | 102 | 20 | 76f | 2 |
| 80 | Ten-Tec Omni V | -134 | 1.2 | 6 | 135 | 0.18 | 134 | 10 | C Band Pass | 100 | 89 | 20 | 76 | 2 |
| 81 | Atlas 210/215X | -120a | N.A. | 123 | 0.5 | N.A. | C Band Pass | 95 | 76 | 20 | 76 | 2 | ||
| 82 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 83 | Added 05/15/21 Xiegu G90 | -120 -136b | 2.1 0.27b | 3 | 116 | 1.9 1.0b | 113 134 | 10 50 | N/A | 80f | 78 | 20 | 76f | 2 |
| 84 | Corrected 4/7/06 Icom 756 Pro III | -132 -140b -142b1 | 2.3 0.7 0.3 | 3 | 142 | 0.35 0.14 0.11 | 126 | 10 | B 0.5 Octave | 80 | 99 | 20 | 75 | 2 |
| 85 | Added 4/7/06 Icom 756 Pro II | -133 -138b -141b1 | 2.1 0.65 0.26 | 3 | 138 | 0.32 0.15 0.11 | 124 | 10 | B 0.5 Octave | 80 | 98 | 20 | 75 | 2 |
| 86 | Drake R-7 | -135 -140b | 1.0 0.4b | 3 | 145 | 0.28 0.15b | 114 | 10 | B 0.5 Octave | 85 | 97 | 100 | 75 | 2 |
| 87 | Drake TR-7 | -134 | 1.3 | 3 | 146 | 0.5 | 116 | 10 | B 0.5 Octave | 90 | 99 | 100 | 75 | 2 |
| 88 | Added 11/03/21 Drake 2B | -136 | 8 | 6 | 130 | 0.34 | 111 | 10 | B Preselector | 90 | 91 | 20 | 75 | 3 |
| 89 | Heath SB-104 | -123 | N.A. | 92 | 0.5 | N.A. | C Band Pass | 75 | 79 | 20 | 75 | 4 | ||
| 90 | WJ HF-1000 | -129 -136b | 0.11 | 3 | 123 | 0.23 0.13b | 115 | 10 | D Wideband | 80 | 99 | 20 | 75 | 5 |
| 91 | Added 4/7/06 Icom 706MkIIG | -135 -140b | 1.9 0.6 | 3 | 126 | 0.23 0.12 | 127 | 10 | C Octave | 80 | 87 | 20 | 74 | 2 |
| 92 | Ten-Tec Omni-B | -136 | 0.2 | 25 | 129 | 0.15 | 130 | 10 | C Preselector | 80 | 87 | 20 | 74 | 2 |
| 93 | Icom IC-730 | -140 | 1.5 | 3 | 135 | 0.1 | 118 | 10 | C 0.5 Octave | 80 | 92 | 50 | 74 | 3 |
| 94 | Kenwood R-820S | -125 | 4.0 | 3 | 125 | 0.35 | 123 | 10 | C Preselector | 75 | 74 | 20 | 74 | 4 |
| 95 | Added 04/11/19 Icom IC-9700 | -131 -1452 | 0.7 0.18b | 3 | 111 | 0.35 0.082b | 130 138 | 10 50 | B Bandpass | 100 | 74 | 20 | 74 | 2 |
| 96 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 97 | Collins 75-S3B | -146 | 1.1 | 15 | 122 | 0.1 | 120 | 4 | B+ Preselector | 85 | 88 | 20 | 74 | 2 |
| 98 | Icom IC-781 | -127 -138b | 2.0 0.5b | 3 | 0.5 0.18b | 129 | 10 | B 0.5 Octave | 90f | 94 | 20 | 73 | 2 | |
| 99 | Updated 4/18/06 Stock 781 | -128 -135b | 2.4 0.7b | 3 | 131 | 0.5 0.22b | B 0.5 Octave | 90 | 98 | 20 | 78 | 2 | ||
| 100 | Updated 4/18/06 781 with Pin Diodes | -126 -134b | 3.6 1.15b | 3 | 134 | 0.54 0.21b | B 0.5 Octave | 90 | 98 | 20 | 72 | 2 | ||
| 101 | Kenwood TS-930S | -135 | 2.0 | 3 | 143 | 0.15 | 115 | 10 | B- 0.5 Octave | 80f | 86 | 20 | 73 | 3 |
| 102 | Icom IC-701 | -129 | 5.5 | 6 | 130 | 0.3 | 125 | 10 | C Band Pass | 75 | 81 | 50 | 73 | 4 |
| 103 | Collins 75S-3C | -141 | 1.3 | 12 | 121 | 0.14 | 120 | 4 | B+ Preselector | 95 | 85d | 20 | 72 | 2 |
| 104 | Kenwood TS-480HX Without CW Xtal Filter | -135 -143b | 3.0 0.6b | 3 | 142 | 0.28 0.11b | 121 | 10 | B 0.5 Octave | 80f | 99 | 20 | 72 | 3 |
| 105 | JRC NRD-525 | -132a | 0.9 | 3 | 123 | 0.2 | 120 | 10 | B Trk Presel | 65 | 95 | 50 | 72 | 5 |
| 106 | Added 08/05/15 Yaesu FT-991 | -123 -135b -143b1 | 5 1.2b 0.33b1 | 3 | 133 | 0.70 0.17b 0.08b1 | 120 137 | 10 50 | B Bandpass | 80f | 96 | 20 | 72 | 2 |
| 107 | Updated 4/13/09 Yaesu FT-1000 MP MKV Field Inrad roofing filter mod | -133b | 3.0b | 3 | 135 | 0.2b | 128 | 10 | B 0.5 Octave | 90f | 89 | 20 | 71k | 2 |
| 108 | Added 10/3/04 Icom 756 Pro | -127 -136b -139b1 | 3.5 1.0b 0.5b1 | 3 | 132 | 0.55 0.21b 0.14b1 | 127 | 10 | B 0.5 Octave | 90 | 86 | 20 | 71 | 2 |
| 109 | Drake R-8 | -128 -131ab | 0.6 0.3 | 3 | 130 | 0.25 0.18b | 115 | 10 | C 0.5 Octave | 75f | 90 85b | 20 | 71 | 5 |
| 110 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 111 | Icom IC-R72 | -127 -135a | 3.1 1.2b | 3 | 129 | 0.28 0.11b | 122 | 10 | C 0.5 Octave | 75 | 87b | 20 | 71 | 5 |
| 112 | Icom R-9000 | -131a | 0.8 | 3 | 129 | 0.15 | 128 | 10 | B 0.5 Octave | 90 | 93 | 20 | 71 | 5 |
| 113 | Added 04/25/16 Icom IC-9100 | -133 -141b -1412 | 2.4 1.0b 0.39b1 | 3 | N.A. | 0.36 0.15b 0.1302 | 119 136 | 10 50 | B Band Pass | N.A. | 101f | 20 | 71f 6070 | 2 |
| 114 | Added 2/27/04 Elecraft K2 s/n: 1140 | -135 | 2.6 | 15 | 118 | 0.22 | 123 | 10 | B Band Pass | 80f | 95 | 20 | 70 | 2 |
| 115 | Added 01/06/21 Elad DUO s/n: 5F0007 | -132 | 3.3 | 3 | 124 | 0.33 | 133 | 10 | D LPF | 80f | 70 | 20 | 70 | 2 |
| 116 | JRC NRD-535 | -135a | 0.9 | 3 | 114 | 0.1 | 117 | 10 | B Trk Presel | 70 | 92 | 50 | 70 | 5 |
| 117 | Kenwood TS-830S | -136a | 0.9 | 3 | 122 | 0.1 | 113 | 2 | C Preselector | 80 | 84 | 20 | 70 | 3 |
| 118 | Icom IC-761 | -131 -139b | 2.0 0.7b | 3 | 145 | 0.4 0.17b | 129 | 10 | B- 0.5 Octave | 90f | 87 | 20 | 70 | 2 |
| 119 | Added 7/8/15 Yaesu FTdx-1200 | -122 -134b -140b1 | 5.5 1.4 0.4 | 3 | 137 | 1.0 0.26 0.14 | 123 | 10 | B 0.5 Octave | 83 | 102f | 20 | 70z | 2 |
| 120 | Added 08/05/15 Kenwood TS-570S | -131 -139b | 1.6 0.43b | 3 | 143 | 0.40 0.16b | 118 137 | 10 50 | B Bandpass | 75 | 99 | 20 | 69f | 2 |
| 121 | Added 4/16/06 Kenwood TS-870S | -127 -137b | 1.9 0.44b | 3 | 137 | 0.5 | 121 | 10 | C 0.5 Octave | 90f | 95 | 20 | 69 | 2 |
| 122 | Device Under Test | Noise Floor (dBm) | AGC Thrshld (uV) | dB | 100kHz Blocking (dB) | Sensitivity (uV) | LO Noise Spacing (dBc/Hz) | kHz | Front End Selectivity | Filter Ultimate (dB) | Dynamic Range Wide Spaced (dB) | kHz | Dynamic Range Narrow Spaced (dB) | kHz |
| 123 | Added 10/3/04 Yaesu FT-1000 MP MKV Field | -133b | 3.0b | 3 | 135 | 0.2b | 128 | 10 | B 0.5 Octave | 90f | 88 | 20 | 69 | 2 |
| 124 | Added 10/3/04 Yaesu FT-1000 D | -128b1 | 6.0b1 | 3 | >131 | 0.3b1 | 121 | 10 | B 0.5 Octave | 90f | 90 | 20 | 69 | 2 |
